1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Model NO. | DYSC-074 |
| Surface Treatment | Blackened |
| Style | Classic |
| Function | Induction |
| Functional Design | Single Handle, Double Handle, Revolving |
| Installation | Deck Mounted |
| Surface Finishing | Stainless Steel |
| Certification | CE, RoHS, GS, LFGB |
| Usage | Common Basin |
| Valve Core Material | Stainless Steel |
| MOQ | 20PCS |
| Application | Home, Hotel, Bathroom, Kitchen, Farmhouse |
| Sample | Free |
| Size | Accept Custom |
| Weight | About 1100g |
| Warranty | 5 Years |
| Single Package Size | 30X20X6 Cm |
| OEM/ODM | Available and Customers' Designs Are Welcome |
| Advantage | Strict Quality Control for Polish |
| Delivery Time | About 15-45 Days |
| HS Code | 8481809000 |
| Production Capacity | 30000/Month |
Europe American Classic Black 304 Stainless Steel Faucet








| Product Name | Lead-free 304 Stainless Steel Faucet |
| Surface Treatment | Brushed |
| Feature | Easy to install, High quality, durable, European style lead-free |
| Material | Stainless steel 201/304 |
| MOQ | 5 PCS |
| Pressure Testing | 0.6-0.8MPA (8-10bar, no Leakage) |
| OEM / ODM | Available (including Laser logo) |
| Payment Term | T/T, Western Union, MoneyGram, L/C, D/A, D/P |
| Inner Package | Cloth + bubble bag |
| Outer Package | 10/12 sets per carton box |



1) The main body of the faucet is tested. Do not disassemble during installation to maintain sealing performance.
2) Clear all sundries from the water supply pipe before connection to avoid blockages.
3) Ensure working pressure is between 0.05-1.0mpa and temperature is between 4ºC -- 90ºC.
4) Connect cold and hot water pipes according to the markings (typically hot on the left).
5) Protect the faucet with a cover after installation to prevent damage from other construction debris like cement or welding slag.
Nura Kitchen